Q-Mind
Manufactured by : TORRENT PHARMACEUTICALSGeneric Use
Packaging details
| Types | Strength | Packing | MRP | PTR |
|---|---|---|---|---|
| Tab.SR | (50)MG | 10 | 88.65 | N.A. |
| Tab.SR | (200)MG | 10 | 221.00 | N.A. |
| Tab.SR | (25)MG | 10 | 55.15 | N.A. |
| Tab.SR | (300)MG | 10 | 327.00 | N.A. |
| Tab.SR | (100)MG | 10 | 123.50 | N.A. |
| Adequet |
| Q-Mind |
| Q-Pin |
| Q-Spirit |
| Qtripil |
| Quetigress |
| QUITE-SR |
| QUSER XL |
| QUTIDEP |
| QUTIDEP SR |
| QWIN |
