Remipex
Manufactured by : TORRENT PHARMACEUTICALSGeneric Use
Packaging details
| Types | Strength | Packing | MRP | PTR | 
|---|---|---|---|---|
| Tab. | 1mg | 10 | 124.33 | N.A. | 
| Tab. | 0.25mg | 10 | 46.40 | N.A. | 
| Tab. | 1.5mg | 10 | 162.56 | N.A. | 
| Tab. | 1.25mg | 10 | 26.35 | N.A. | 
| Tab. | 0.5mg | 10 | 75.86 | N.A. | 
| Fexopram | 
| MIRATOR | 
| MOVEXOL | 
| PARPEX | 
| Pexopram | 
| PILLPEX | 
| Plessi | 
| PRAMIDON | 
| PRAMIGREY | 
| PRAMIGREY ER | 
| Pramirise | 
| PRAMIROL | 
| PRAMISET | 
| PRAMIXIL | 
| Remipex | 
