TORSIMID
Manufactured by : JOHNLEE PHARMACEUTICALS PVT LTDGeneric Use
Packaging details
| Types | Strength | Packing | MRP | PTR | 
|---|---|---|---|---|
| inj | 10mg/ml | 10x5x2ml | NA | NA | 
| Tab. | 5mg | 10x10 | 28.00 | NA | 
| Tab. | 10mg | 10x10 | 43.00 | NA | 
| Tab. | 20mg | 10x10 | 71.50 | NA | 
| Tab. | 40mg | 10x10 | 140.00 | NA | 
| Tab. | 100mg | 10x10 | 192.00 | NA | 
