NICOTEX
Manufactured by : CIPLAGeneric Use
Packaging details
| Types | Strength | Packing | MRP | PTR |
|---|---|---|---|---|
| chew gum | 2mg | 10 | 61.00 | N.A. |
| - | 2mg | 4 | 22.00 | N.A. |
| - | 2mg suger free | 10 | 50.00 | N.A. |
| - | 4mg | 4 | 26.00 | N.A. |
| - | 4mg | 10 | 65.00 | N.A. |
| - | 4mg suger free | 10 | 61.00 | N.A. |
| NICOGUM |
| NICOTEX |
| NICOTINELL TTS |
| NULIFE |
