CEFF
Manufactured by : LUPIN LTD.Generic Use
Packaging details
| Types | Strength | Packing | MRP | PTR |
|---|---|---|---|---|
| Cap | 250mg | 10 | 110.25 | N.A. |
| Tab Kid | 125mg | 10 | 109.50 | N.A. |
| DT tab | 250mg | 10 | 215.40 | N.A. |
| Dry Syp | 125mg/5ml | 30ml | 62.85 | N.A. |
| Forte | 250mg/5ml | 30ml | N.A. | N.A. |
| Drop | 100mg/ml | 10ml | 113.65 | N.A. |
