CHLORPROMAZINE
Manufactured by : NICHOLAS PIRAMAL INDIAGeneric Use
Packaging details
| Types | Strength | Packing | MRP | PTR |
|---|---|---|---|---|
| Tab. | 10mg | 10 | 4.04 | N.A. |
| Tab. | 25mg | 10 | 6.27 | N.A. |
| Tab. | 50mg | 10 | 8.99 | N.A. |
| Tab. | 100MG | 10 | 12.24 | N.A. |
| Inj | 25mg/ml | 2ml | 2.14 | N.A. |
| CHLOMAZ-LS |
| CHLOMAZ-PLUS |
| CLOZINE PLUS |
| DEPICALM FORTE |
| FLUCALM FORTE |
| MEBCO |
| NEOCALM FORTE |
| PARKIN FORTE |
| TRAZINE-SC |
| TRINICALM FORTE |
| TRYCALM FORTE |
| TRYCALM SF |
