ZITHROMIN
Manufactured by : TAJ PHARMAGeneric Use
Packaging details
| Types | Strength | Packing | MRP | PTR |
|---|---|---|---|---|
| Tab | 100mg | 3 | 19.00 | N.A. |
| 200mg | 3 | 35.00 | N.A. | |
| 250mg | 6 | 77.00 | N.A. | |
| 500mg | 3 | 76.44 | N.A. | |
| 1000mg | 1 | 37.00 | N.A. | |
| Dry Syp | 100mg/5ml | 15ml | 29.00 | N.A. |
| 200mg/5ml | 15ml | 41.00 | N.A. | |
| Inj | 500mg | vial | 208.75 | N.A. |
