ZOCEF
Manufactured by :Generic Use
Packaging details
| Types | Strength | Packing | MRP | PTR | 
|---|---|---|---|---|
| Tab | 125mg | 10 | 155.00 | N.A. | 
| 250mg | 10 | 350.00 | N.A. | |
| 500mg | 10 | 638.00 | N.A. | |
| Inj | 250mg | VIAL | 56.50 | N.A. | 
| 750mg | vial | 114.00 | N.A. | |
| 1.5gm | vial | 217.00 | N.A. | |
| Dry Syp | 125mg/5ml | 30ml | 199.00 | NA | 
