NICODIN
Manufactured by :Generic Use
Packaging details
| Types | Strength | Packing | MRP | PTR |
|---|---|---|---|---|
| solu. | 10%w/v | 100ml | 88.01 | 56.93 |
| 10%w/v | 500ml | 440.07 | 284.63 | |
| scrub | 7.5% | 500ml | 397.24 | 326.30 |
| 7.5% | 100ml | 79.45 | 62.96 | |
| oint. | 5%w/w | 15gm | 30.40 | 22.77 |
| 5%w/w | 20gm | 40.60 | 30.36 | |
| 5%w/w | 250gm | 266.80 | 199.29 |
