MEGAMOX CV
Manufactured by :Generic Use
Packaging details
| Types | Strength | Packing | MRP | PTR |
|---|---|---|---|---|
| Dry Syp | 200+28.5mg/5ml | 30ml | 55.07 | 45.24 |
| 30ml | 55.07 | 45.24 | ||
| Tab | 875+125mg | 6 | 146.34 | 120.21 |
| Kid Tab | 200+28.5mg | 10 | 108.30 | 88.96 |
| Tab | 250+125mg | 10 | 159.64 | 119.27 |
| 500+125mg | 10 | 157.02 | 128.98 |
