IVAMOX-CV
Manufactured by :Generic Use
Packaging details
Types | Strength | Packing | MRP | PTR |
---|---|---|---|---|
tab | 500+125mg | 6 | 113.00 | NA |
tab | 250+125mg | 6 | 124.00 | NA |
kid tab | 200+28.5mg | 6 | 59.00 | NA |
forte dry syp | 400+57mg/5ml | 30ml | 115.00 | NA |
dry syp | 200+28.5mg/5ml | 30ml | 55.00 | NA |
inj | 1000+200mg/10ml | 1vial | 133.00 | NA |
tab | 875+125mg | 4 | 140.00 | NA |
AMONIX-CV |
Amoxhill CV |
Amoxhill CV |
ANRIMOX |
D-CLAV |
D-CLAV-DS |
EUMO-CL |
IMOCLAV 625 |
IVAMOX-CV |
MOXCARE |
MOXTAR CV |
MOXYNIP-CV PLUS |
PRINACLAV-625 |
REFICLAV |
RENCLAV |
TYMOCIL-CV |
ZEACLAV |
ZENTOCLAV |