CALPOL
Manufactured by : GLAXO-SMITHKLINEGeneric Use
Packaging details
| Types | Strength | Packing | MRP | PTR |
|---|---|---|---|---|
| Tab | (650mg) | 15 | 33.6 | N.A. |
| Sus. | (250mg/5ml) | 60ml | 42.00 | N.A. |
| Tab. | (500mg) | 15 | 14.95 | N.A. |
| Sus. | (120mg/5ml) | 60.0 ml | 37.8 | N.A. |
| Drop. | (100mg/ml) | - | 30.07 | N.A. |
| Tab. | (500mg) | - | 673.28 | N.A. |
