RONIMOL
Manufactured by : HSNGeneric Use
Packaging details
| Types | Strength | Packing | MRP | PTR |
|---|---|---|---|---|
| Tab | 500mg | 10 | 9.96 | N.A. |
| Tab | 500mg | 1000 | 1030.00 | N.A. |
| Tab | 500mg | 400 | 412.00 | N.A. |
| Tab | 500mg | 600 | 618.00 | N.A. |
| Tab | N.A. | 100 | 99.60 | N.A. |
| Tab | N.A. | 5000 | 4980.00 | N.A. |
| Tab | N.A. | 15 | 14.94 | N.A. |
| Tab | 650mg | 10 | 22.40 | N.A. |
| Tab | 650mg | 500 per box | 1142.00 | N.A. |
| Susp | N.A. | 60ml | 45.69 | N.A. |
