PYRIGESIC
Manufactured by : EAST INDIA PHARMACEUTICALS WORKS LTDGeneric Use
Packaging details
| Types | Strength | Packing | MRP | PTR |
|---|---|---|---|---|
| Tab | 500mg | 15 | 16.97 | NA |
| tab | 650mg | 10 | 33.77 | N.A. |
| tab | 1000mg | 10 | 40.00 | N.A. |
| paed Drop | 100mg/ml | 15ml | 30.70 | N.A. |
| - | 150mg/ml | 15ml | 16.00 | NA |
| Susp | 125mg/5ml | 15ml | 29.25 | N.A. |
| - | 250mg/ml | 60ml | 31.00 | N.A. |
| Inj | 1g/10ml | 100ml | 250.00 | N.A. |
