CLAVACTUM
Manufactured by : ELDER PHARMACEUTICALS LTD.Generic Use
Packaging details
| Types | Strength | Packing | MRP | PTR | 
|---|---|---|---|---|
| Dry Syp | 200+28.5mg | 20ml | 77.70 | 64.23 | 
| NA | NA | NA | NA | NA | 
| Tab | 500+125mg | 6 | 101.64 | N.A. | 
| Tab | 875+125mg | 4 | 166.65 | N.A. | 
| Tab | 200+28.5mg | 6 | 35.04 | N.A. | 
| Inj | 1000+200mg | 60ml | 119.08 | N.A. | 
