ORACLAM
Manufactured by :Generic Use
Packaging details
| Types | Strength | Packing | MRP | PTR | 
|---|---|---|---|---|
| inj | 1000+200mg | 10ml | 124.00 | NA | 
| dry syp | 200+28.5mg/5ml | 30ml | 55.00 | NA | 
| kid tab | 200+28.5mg | 10 | 92.00 | NA | 
| tab | 250+125mg | 10 | 170.00 | NA | 
| forte dry syp | 400+57mg/5ml | 30ml | 115.00 | NA | 
| tab | 500+125mg | 6 | 113.00 | NA | 
| lb tab | 500+125mg | 10 | 260.00 | NA | 
