NOVAMOX CV
Manufactured by :Generic Use
Packaging details
| Types | Strength | Packing | MRP | PTR |
|---|---|---|---|---|
| Tab | 200+28.5mg | 10 | 95.00 | N.A. |
| Drops | 80+11.4mg/ml | 10ml | 62.06 | N.A. |
| Syp | 400+57mg | 30ml | 137.00 | N.A. |
| Inj | 1000+200mg | vial | 200.09 | N.A. |
| Tab | 250+125mg | 6 | 84.00 | N.A. |
| 400+57mg | 6 | 84.00 | N.A. | |
| 500+125mg | 10 | 182.56 | N.A. | |
| dry syp | 200+28.5mg/5ml | 30ml | 59.91 | N.A. |
