FORACORT
Manufactured by :Generic Use
Packaging details
| Types | Strength | Packing | MRP | PTR |
|---|---|---|---|---|
| Autohaler | 6+200mcg | 300mdi | 985.00 | N.A. |
| 200mcg | 200mdi | 785.00 | N.A. | |
| Multi-haler | 6+200mcg | 30 | 246.10 | N.A. |
| 400mcg | 30 | 283.55 | N.A. | |
| Respules | 20mcg+0.5mg | 2.5ml | 46.50 | N.A. |
| 20mcg+1mg | 2.5ml | 57.50 | N.A. |
| B-ROM F |
| BUDAPUFF-F |
| BUDEGATE™ - F 200 |
| BUDEGATE™ - F |
| DIGIHALER FB |
| FOMTIDE DISK |
| FORACORT |
| FORACORT CFC |
| FORACORT NEOHALER |
| FORACORT ROTACAP |
| FORAHALE |
| Peakhale FB |
| PULMOFOR B |
| PULMOSMART |
| Weldinide F |
