TUGAIN
Manufactured by :Generic Use
Packaging details
| Types | Strength | Packing | MRP | PTR |
|---|---|---|---|---|
| Soln. | 10%w/v | 60ml | 925.10 | N.A. |
| Foam | 2%w/w | 60gm | 346.00 | N.A. |
| gel | 2%w/w | 60gm | 256.00 | N.A. |
| soln | 2%w/v | 60ml | 281.60 | N.A. |
| foam | 5%w/w | 60gm | 887.25 | N.A. |
| gel | 5%w/v | 60gm | 758.00 | N.A. |
| soln | 5% | 60ml | 658.35 | N.A. |
