LEVOLIN
Manufactured by :Generic Use
Packaging details
| Types | Strength | Packing | MRP | PTR |
|---|---|---|---|---|
| Inj | 0.31mg | 2.5ml amp | 3.70 | N.A. |
| 0.63mg | 2.5ml amp | 4.46 | N.A. | |
| 1.25mg | 2.5ml amp | 5.69 | N.A. | |
| Autohaler | 50mcg | 300mdi | 650.00 | N.A. |
| 50mcg | 200mdi | 159.50 | N.A. | |
| Inhaler | 50mcg | 200mdi | 120.00 | N.A. |
| Rotacap | 100mcg | 30 | 25.24 | N.A. |
| Syp | 1mg/5ml | 100ml | 18.20 | N.A. |
| Tab | 1mg | 10 | 5.35 | N.A. |
| 2mg | 10 | 8.55 | N.A. |
